BoxWatcher

This page provides some samples of the output you can expect to see from BoxWatcher. Further down the page you will see a selection of screenshots illustrating many of BoxWatcher's wide variety of features. First take a look at an example of the detailed reporting available from the system.


Posted on Tuesday 30 July 2002 @ 12:00:19 

From DEVSERVER, Windows NT v 4.0 (Build 1381) Service Pack 6

PROBE INFORMATION

SUCCESS: ()http://www.microsoft.com
SUCCESS: ()http://www.borland.com
SUCCESS: ()http://www.axiomtoolworks.com

DRIVE STORAGE SPACE

     Fixed drive "C"  (2497653095)
       Total	 : 4,293,563,392 (4 GB)
       Avail	 : 945,311,232 (901.52 MB)
       Free 	 : 22%

     Fixed drive "D"  (3157945872)
       Total	 : 32,407,601,152 (30.18 GB)
       Avail	 : 3,614,085,120 (3.37 GB)
       Free 	 : 11%

MEMORY RESOURCES

     Physical Memory
       Total	 : 1,073,004,544 (1023.3 MB)
       Avail	 : 329,506,816 (314.24 MB)
       Free 	 : 31%
     Page File
       Total	 : 1,571,012,608 (1.46 GB)
       Avail	 : 812,273,664 (774.64 MB)
       Free 	 : 52%
     Virtual Memory
       Total	 : 2,147,352,576 (2 GB)
       Avail	 : 2,117,660,672 (1.97 GB)
       Free 	 : 99%

     Memory Load : 0%

EVENTS LIST (Application Log)

[Info]    	  30/7/2002 05:00:04 ESE97
[Info]    	  30/7/2002 05:00:04 ESE97
[Info]    	  30/7/2002 04:15:00 ESE97
[Info]    	  30/7/2002 04:15:00 MSExchangeIS Public
[Info]    	  30/7/2002 04:15:00 ESE97
[Info]    	  30/7/2002 03:15:00 ESE97
[Info]    	  30/7/2002 03:15:00 ESE97
[Info]    	  30/7/2002 03:15:00 MSExchangeIS Public
[Info]    	  30/7/2002 03:00:04 ESE97
[Info]    	  30/7/2002 03:00:04 ESE97
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private
[Audit]   	  30/7/2002 02:23:03 MSExchangeIS Private

EVENTS LIST (Security Log)

- No events -

EVENTS LIST (System Log)

[Info]    	  30/7/2002 01:00:19 CIOArrayManagement
[Info]    	  30/7/2002 01:00:19 CIOArrayManagement
[Info]    	  29/7/2002 16:23:56 Print
[Info]    	  29/7/2002 16:23:42 Print
[Info]    	  29/7/2002 16:23:04 Print
[Info]    	  29/7/2002 16:17:15 Print
[Info]    	  29/7/2002 16:11:27 Print
[Info]    	  29/7/2002 16:06:11 Print
[Info]    	  29/7/2002 15:55:45 Print
[Info]    	  29/7/2002 15:37:39 Print
[Info]    	  29/7/2002 15:25:50 Print
[Info]    	  29/7/2002 15:06:53 Print
[Info]    	  29/7/2002 14:45:14 Print
[Info]    	  29/7/2002 14:37:03 Print
[Info]    	  29/7/2002 13:57:09 Print
[Info]    	  29/7/2002 13:57:09 Print
[Info]    	  29/7/2002 13:50:43 Print
[Info]    	  29/7/2002 13:24:17 Print
[Info]    	  29/7/2002 13:19:47 Print
[Info]    	  29/7/2002 13:16:52 Print


Message sent by BoxWatcher v1.1 Build 16

The BoxWatcher report includes all the details shown here, together with the contents of Windows' event logs (where supported) and website tests. This report can be periodically emailed to any number of addresses.

BoxWatcher settings

The general settings for the BoxWatcher system illustrate its variety of features. More options are available to fine-tune the workings of all these settings.

BoxWatcher settings

One of BoxWatcher's primary functions is to alert users of any problems that might be detected. Emergency notifications can be sent to any number of email addresses, and standard reports can also be mailed at selected intervals.

BoxWatcher status

A brief summary of your system's status provides a gateway to the full activity logs. If any problems detected, the green indicators here switch to red, and BoxWatcher also lights a red indicator in your Windows system tray.

Log files

The log screen provides a breakdown of testing activity over the previous twenty-four hours. Possible problems are marked with amber or red alert icons.



If you'd like more information, or have any comments or suggestions, we're waiting to hear from you. You can e-mail us directly using the link below.